Location
330 S. Wells
Chicago, IL 60606
Phone: (312) 554-0297
Hours
Restaurant | Mon-Thurs
| Friday | Saturday | Sunday | ||||
Kitchen | 6 a.m. - 11 p.m. |
6 a.m. - 1 a.m. |
7 a.m. - 4 p.m. | CLOSED | ||||
Bar | 7 a.m. - 11 p.m. |
7 a.m. - 1 a.m. |
7 a.m. - 4 p.m. | CLOSED |
Breakfast PlatesBreakfast Served: 6a.m. - 11 a.m. Mon.-Fri. 8 a.m. - 11 a.m. Sat.-Sun. | |
2 Eggs (ANY STYLE)..................................................................................... | $3.25 |
Steak & Eggs................................................................................................. | $7.40 |
Ham & Eggs................................................................................................... | $4.45 |
Bacon & Eggs................................................................................................ | $4.45 |
Sausage & Eggs............................................................................................ | $4.45 |
Omelets Made with 3 eggs |
|
Cheese Omelet.............................................................................................. | $4.50 |
Ham Omelet.................................................................................................. | $5.45 |
Ham & Cheese Omelet................................................................................. | $4.50 |
Mushroom Omelet................................................................................. | $4.75 |
Denver Omelet................................................................................. | $5.20 |
Veggie Omelet................................................................................. | $5.20 |
Above orders served with hashbrowns, toast, butter and jelly |
|
French Toast................................................................................................. | $3.60 |
French Toast with Meat................................................................................ | $4.75 |
Pancakes................................................................................................. | $3.55 |
Pancakes with Meat................................................................................ | $4.75 |
Breakfast Extras |
|
Onions........................................................................................................ | $0.25 |
Green Peppers............................................................................................ | $0.50 |
Hot Peppers................................................................................................ | $0.50 |
Hot Sauce Containers................................................................................... | $0.25 |
Syrup............................................................................................................... | $0.25 |
Famous Burgers |
|
Cheezborger "Original"................................................................................. | $3.30 |
Double Cheezborger "The Best"................................................................... | $4.50 |
Triple Cheezborger "Much Better"................................................................ | $5.85 |
Hamborger................................................................................................... | $3.05 |
Double Hamborger....................................................................................... | $4.05 |
Hot Sandwiches |
|
Ribeye Steak................................................................................................. | $6.80 |
Grilled Chicken Sandwich.............................................................................. | $6.00 |
Italian Beef.................................................................................................... | $6.50 |
Italian Sausage............................................................................................. | $3.95 |
Italian Combo............................................................................................... | $7.25 |
Ham Sandwich............................................................................................. | $3.55 |
Ham & Cheese Sandwich............................................................................ | $3.85 |
Salami Sandwich......................................................................................... | $4.00 |
Grilled Cheese............................................................................................ | $2.95 |
Hot Dog....................................................................................................... | $2.40 |
Polish.......................................................................................................... | $3.65 |
Egg Sandwiches |
|
Steak & Egg................................................................................................. | $7.75 |
Ham & Egg................................................................................................... | $2.95 |
Bacon & Egg................................................................................................ | $2.95 |
Salami & Egg................................................................................................ | $2.95 |
Egg Sandwich.............................................................................................. | $1.70 |
Egg & Cheese Sandwich............................................................................. | $1.95 |
Sides |
|
Fries............................................................................................................ | $1.60 |
Chips........................................................................................................... | $1.00 |
Extra slice of cheese.................................................................................... | $0.30 |
Cheese Sauce............................................................................................. | $0.95 |
Extra bacon.................................................................................................. | $1.75 |
Drinks |
|
Cold Fountain Drinks.................................................................................... | $1.45 |
Bottled Water................................................................................................ | $1.00 |
Orange Juice................................................................................................ | $1.75 |
Milk............................................................................................................... | $1.55 |
Coffee or Tea............................................................................................... | $1.10 |
Hot Chocolate............................................................................................... | $1.50 |
Prices are subject to change without notice.